Type | Solid State Drive | ||
EAN | 0760557848929 | ||
Manufacturer number | TS500GSSD220Q | ||
Design | 2.5-inch | ||
Capacity | 500 GB | ||
Interface | 1x SATA/600 | ||
Data transfer rate | Read | 550 MB/s | |
Write | 500 MB/s | ||
Chip type | QLC | ||
IOPS | Read | 55,000 | |
Write | 57,000 | ||
MTBF | 2,000,000 Time (h) | ||
Trim | Yes | ||
Dimensions (WxHxD) | Width: 69.85 mm x Height: 6.8 mm x Depth/length: 100 mm | ||
Weight | 45 gramme |
Transcend SATA III 6Gb/s SSD220Q 500GB SSD (TS500GSSD220Q)
KSh10,500 Original price was: KSh10,500.KSh9,676Current price is: KSh9,676.
- Type:Solid State Drive
- Manufacturer number: TS500GSSD220Q
- Design: 2.5-inch
- Capacity: 500 GB
- Interface: 1x SATA/600
- Data transfer rate: Read – 550 MB/s,Write – 500 MB/s
- Chip type: QLC
- IOPS: Read – 5,000, Write – 57,000
- MTBF: 2,000,000 Time (h)
- Trim: Yes
- Dimensions (WxHxD): Width: 69.85 mm x Height: 6.8 mm x Depth/length: 100 mm
- Weight: 45 gramme
-
Description
- |
-
Reviews (0)
- |
-
Add Tags
- |
You must be logged in to post a review.
AVAILABILITY: In stock
HPE Enterprise – hard drive – 2.4 TB – SAS 12Gb/s | |
---|---|
Type | Hard drive – hot-swap |
Capacity | 2.4 TB |
Form Factor | 2.5″ SFF |
Interface | SAS 12Gb/s |
Data Transfer Rate | 1.2 GBps |
Spindle Speed | 10000 rpm |
Features | Advanced format 512e, Digitally Signed Firmware |
Manufacturer Warranty | 3-year warranty |
Bundled with | HPE SmartDrive carrier |
Designed For | ProLiant DL120 Gen9, DL160 Gen9, DL180 Gen10, DL180 Gen9, DL20 Gen10, DL20 Gen9, DL325 Gen10, DL360 Gen10, DL385 Gen10, DL580 Gen10, DX560 Gen10, ML110 Gen10, ML110 Gen9, ML150 Gen9, ML30 Gen10, ML30 Gen9, ML350 Gen10, XL270d Gen9 |
AVAILABILITY: In stock
Operating Environment
Warranty
- Limited Lifetime Warranty
AVAILABILITY: In stock
General | |
---|---|
Capacity | 16 GB |
Upgrade Type | System specific |
OEM Manufacturer Equivalent Part Number | HPE P00922-B21 |
Memory | |
---|---|
Type | DRAM memory module |
Technology | DDR4 SDRAM |
Form Factor | DIMM 288-pin |
Speed | 2933 MHz (PC4-23400) |
Latency Timings | CL21 (21-21-21) |
Data Integrity Check | ECC |
Features | Dual rank, registered |
Chips Organization | X8 |
Voltage | 1.2 V |
- Genuine leather shell protects iPhone in style
- Four card slots and ID window
- Hand-burnished edges make each case unique
- Slim, snap-on design wrapped in leathe
AVAILABILITY: In stock
-
Warranty Period: 3 years
-
This product is subject to our return policy. Please see our complete return policy for details.
-
Hard Drive Capacity: 4 TB
-
43201803
-
Call for Warranty
-
Call for Warranty
AVAILABILITY: In stock
Type | Hard drive – hot-swap |
---|---|
Capacity | 1.2 TB |
Form Factor | 2.5″ SFF |
Interface | SAS 12Gb/s |
Data Transfer Rate | 1.2 GBps |
Spindle Speed | 10000 rpm |
Features | Digitally Signed Firmware |
Manufacturer Warranty | 3-year warranty |
Bundled with | HPE SmartDrive carrier |
Designed For | Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10, Medium Solution with HPE ProLiant DL360 Gen10, Small Solution with HPE ProLiant DL360 Gen10; ProLiant BL460c Gen10, BL460c Gen9, DL160 Gen10, DL180 Gen10, DL20 Gen10, DL20 Gen9, DL325 Gen10, DL360 Gen10, DL380 Gen10, DL385 Gen10, DL388 Gen10, DL388 Gen9, DL560 Gen10, DL580 Gen10, ML110 Gen10, ML30 Gen10, ML30 Gen9, ML350 Gen10, XL270d Gen9; Synergy 480 Gen10, 660 Gen10 |
AVAILABILITY: In stock
Capacity | 960 GB |
Storage Media | TLC NAND flash memory |
Certificates | CE, FCC, BSMI |
Operating Temperature | 32 to 158°F / 0 to 70°C |
Operating Voltage | 5 VDC |
Dimensions | 3.9 x 2.8 x 0.3″ / 100.0 x 69.9 x 6.8 mm |
Weight | 2.0 oz / 58.0 g |
AVAILABILITY: In stock
Capacity | 4 GB |
Speed | PC4-21300 (2666 MHz) |
Memory Type | DDR4 |
DIMM Type | 260-Pin SO-DIMM |
Buffered/Registered | No |
Voltage | 1.2 V |
CAS Latency | CL19 |
Memory Rank | Single Rank |
AVAILABILITY: In stock
HPE Enterprise – hard drive – 1.2 TB – SAS 12Gb/s | |
---|---|
Type | Hard drive – hot-swap |
Capacity | 1.2 TB |
Form Factor | 2.5″ SFF |
Interface | SAS 12Gb/s |
Data Transfer Rate | 1.2 GBps |
Spindle Speed | 10000 rpm |
Features | Digitally Signed Firmware |
Manufacturer Warranty | 3-year warranty |
Bundled with | HPE SmartDrive carrier |
Designed For | Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10, Medium Solution with HPE ProLiant DL360 Gen10, Small Solution with HPE ProLiant DL360 Gen10; ProLiant BL460c Gen10, BL460c Gen9, DL160 Gen10, DL180 Gen10, DL20 Gen10, DL20 Gen9, DL325 Gen10, DL360 Gen10, DL380 Gen10, DL385 Gen10, DL388 Gen10, DL388 Gen9, DL560 Gen10, DL580 Gen10, ML110 Gen10, ML30 Gen10, ML30 Gen9, ML350 Gen10, XL270d Gen9; Synergy 480 Gen10, 660 Gen10 |
AVAILABILITY: In stock
- Optimize performance
- Durability guaranteed
- Low power consumption at 1.2V
- Quality chips fully tested for reliability
- Limited Lifetime Warranty
AVAILABILITY: In stock
-
Color: BlackWarranty Period: 3 years
-
This product is subject to our return policy. Please see our complete return policy for details.
-
Hard Drive Capacity: 8 TB
-
43201803
-
3 Years
-
3 Years
AVAILABILITY: In stock
- SKU:
- P00924-B21
- UPC:
- 00190017247380
- MPN:
- P00924-B21
- Condition:
- Brand New in Factory Sealed Box
- Warranty:
- 3 Years Warranty
- Availability:
- In Stock – Ship Same Day
Reviews
There are no reviews yet.