Type | Solid State Drive | ||
EAN | 0760557848929 | ||
Manufacturer number | TS500GSSD220Q | ||
Design | 2.5-inch | ||
Capacity | 500 GB | ||
Interface | 1x SATA/600 | ||
Data transfer rate | Read | 550 MB/s | |
Write | 500 MB/s | ||
Chip type | QLC | ||
IOPS | Read | 55,000 | |
Write | 57,000 | ||
MTBF | 2,000,000 Time (h) | ||
Trim | Yes | ||
Dimensions (WxHxD) | Width: 69.85 mm x Height: 6.8 mm x Depth/length: 100 mm | ||
Weight | 45 gramme |
Transcend SATA III 6Gb/s SSD220Q 500GB SSD (TS500GSSD220Q)
KSh10,500 Original price was: KSh10,500.KSh9,676Current price is: KSh9,676.
- Type:Solid State Drive
- Manufacturer number: TS500GSSD220Q
- Design: 2.5-inch
- Capacity: 500 GB
- Interface: 1x SATA/600
- Data transfer rate: Read – 550 MB/s,Write – 500 MB/s
- Chip type: QLC
- IOPS: Read – 5,000, Write – 57,000
- MTBF: 2,000,000 Time (h)
- Trim: Yes
- Dimensions (WxHxD): Width: 69.85 mm x Height: 6.8 mm x Depth/length: 100 mm
- Weight: 45 gramme
-
Description
- |
-
Reviews (0)
- |
-
Add Tags
- |
You must be logged in to post a review.
AVAILABILITY: In stock
- 4TB Storage Capacity
- USB 3.0 Interface
- Bus Powered
- 256-Bit AES Encryption
AVAILABILITY: In stock
HPE Enterprise – hard drive – 1.2 TB – SAS 12Gb/s | |
---|---|
Type | Hard drive – hot-swap |
Capacity | 1.2 TB |
Form Factor | 2.5″ SFF |
Interface | SAS 12Gb/s |
Data Transfer Rate | 1.2 GBps |
Spindle Speed | 10000 rpm |
Features | Digitally Signed Firmware |
Manufacturer Warranty | 3-year warranty |
Bundled with | HPE SmartDrive carrier |
Designed For | Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10, Medium Solution with HPE ProLiant DL360 Gen10, Small Solution with HPE ProLiant DL360 Gen10; ProLiant BL460c Gen10, BL460c Gen9, DL160 Gen10, DL180 Gen10, DL20 Gen10, DL20 Gen9, DL325 Gen10, DL360 Gen10, DL380 Gen10, DL385 Gen10, DL388 Gen10, DL388 Gen9, DL560 Gen10, DL580 Gen10, ML110 Gen10, ML30 Gen10, ML30 Gen9, ML350 Gen10, XL270d Gen9; Synergy 480 Gen10, 660 Gen10 |
AVAILABILITY: In stock
Capacity | 16 GB |
Kit Configuration | 1 x 16 GB |
Speed | PC4-21300 (2666 MHz) |
Memory Type | DDR4 |
DIMM Type | 288-Pin DIMM |
Buffered/Registered | No |
Voltage | 1.2 V |
CAS Latency | CL19 |
Height | 1.23″ / 31.24 mm |
AVAILABILITY: In stock
Key Features
- Hp 8gb (1x8gb) Single Rank X8 Ddr4-2400 Cas-17-17-17 Registered Memory Kit – 8 Gb (1 X 8 Gb) – Ddr4 Sdram – 2400 Mhz Ddr4-2400/pc4-19200 – 1.20 V – Registered – 288-pin – Dimm
- Compactibility
- HP Products:
- ProLiant Gen9 Server
- Apollo Server
- Synergy System
- Blade Server
AVAILABILITY: In stock
Noise level : | 25 dBA |
Dimensions: | 26.1 x 147 x 101.6 mm |
The weight : | 0.68kg |
AVAILABILITY: In stock
Brand | Transcend |
Item model number | JM2666HLH-4G |
Product Type | Desktop Memory |
RAM Type | DDR4 |
DIMM Type | U-DIMM |
Frequency | 2666 |
Capacity | 4 GB |
Voltage | 1.2V |
AVAILABILITY: In stock
Interface
- USB Type
- micro USB to USB Type A
- Connection Interface
- USB 3.1 Gen 1
Storage
- Capacity
- 1 TB
- Storage Media
- 2.5″ HDD
Operating Environment
- Operating Temperature
- 41 Degree F – 131 Degree F (5 Degree C – 55 Degree C)
- Operating Voltage
- 5V
Approvals
- Certificate
- CE/FCC/BSMI
System Requirement
- Operating System
- Microsoft Windows 7, 8, 10
Mac OS X 10.7 or later
Linux Kernel 2.6.31 or later
Appearance
- Color
- Iron Gray
- Dimensions
- 5.10 x 3.18 x 0.63″ (129.5 x 80.8 x 16.1mm)
- Weight
- 6.53 oz (185g)
AVAILABILITY: In stock
AVAILABILITY: In stock
HPE Entry – hard drive – 1 TB – SATA 6Gb/s | |
---|---|
Type | Hard drive – internal |
Capacity | 1 TB |
Form Factor | 3.5″ LFF |
Interface | SATA 6Gb/s |
Data Transfer Rate | 600 MBps |
Spindle Speed | 7200 rpm |
Features | Native Command Queuing (NCQ) |
Dimensions (WxDxH) | 7.22 cm x 13.66 cm x 1.6 cm |
Manufacturer Warranty | 1-year warranty |
Designed For | ProLiant DL20 Gen9, DL20 Gen9 Entry, DL20 Gen9 Performance, DL20 Gen9 Solution, MicroServer Gen10, MicroServer Gen10 Entry, MicroServer Gen10 Performance, MicroServer Gen10 Plus Entry, MicroServer Gen10 Plus Performance, MicroServer Gen10 Plus SMB, MicroServer Gen10 Solution, MicroServer Gen10 Stockage Collaboration, MicroServer Gen8 Performance, ML10 Gen9, ML10 Gen9 Entry, ML10 Gen9 Performance, ML10 v2, ML10 v2 Base, ML10 v2 Entry, ML10 v2 Performance, ML350 Gen10, ML350 Gen10 Base, ML350 Gen10 Entry, ML350 Gen10 High Performance (3.5″), ML350 Gen10 Performance (3.5″), ML350 Gen10 SMB (3.5″), ML350 Gen10 Solution (3.5″), ML350 Gen10 Special Server (3.5″), ML350 Gen10 Sub-Entry (3.5″) |
AVAILABILITY: In stock
Capacity | 4 GB |
Speed | PC4-21300 (2666 MHz) |
Memory Type | DDR4 |
DIMM Type | 260-Pin SO-DIMM |
Buffered/Registered | No |
Voltage | 1.2 V |
CAS Latency | CL19 |
Memory Rank | Single Rank |
AVAILABILITY: In stock
- 16 GB JM DDR4 3200 U-DIMM 1Rx8 1.2 V.
- is designed for 3200 MHz to maximize data transfer efficiency through a higher bandwidth of up to 25.6 GB/s.
- 1.2 V, thus saves up to 40 percent energy.
- 1 Year Warranty
AVAILABILITY: In stock
- USB 3.1 Gen 1 interface
- Up to 2TB storage capacity
- Three-stage shock protection system
- One-touch auto backup button
- Offers Transcend Elite data management software and RecoveRx data recovery software
Reviews
There are no reviews yet.