Operating Environment
Warranty
- Limited Lifetime Warranty
KSh15,300 KSh14,112
You must be logged in to post a review.
HPE Enterprise – hard drive – 1.2 TB – SAS 12Gb/s | |
---|---|
Type | Hard drive – hot-swap |
Capacity | 1.2 TB |
Form Factor | 2.5″ SFF |
Interface | SAS 12Gb/s |
Data Transfer Rate | 1.2 GBps |
Spindle Speed | 10000 rpm |
Features | Digitally Signed Firmware |
Manufacturer Warranty | 3-year warranty |
Bundled with | HPE SmartDrive carrier |
Designed For | Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10, Medium Solution with HPE ProLiant DL360 Gen10, Small Solution with HPE ProLiant DL360 Gen10; ProLiant BL460c Gen10, BL460c Gen9, DL160 Gen10, DL180 Gen10, DL20 Gen10, DL20 Gen9, DL325 Gen10, DL360 Gen10, DL380 Gen10, DL385 Gen10, DL388 Gen10, DL388 Gen9, DL560 Gen10, DL580 Gen10, ML110 Gen10, ML30 Gen10, ML30 Gen9, ML350 Gen10, XL270d Gen9; Synergy 480 Gen10, 660 Gen10 |
Type | JM3200HSG-8G | |
---|---|---|
Model | JetRam | |
RAM type | DDR4 RAM |
|
Memory | 8GB |
|
---|---|---|
Memory units | 1 | |
Memory size per module | 8GB | |
Clock speed | 3200MHz |
|
Specs | PC4-25600 | |
Configuration | 260-pin SO-DIMM | |
Operating voltage | 1.2V |
|
Product type | Laptop RAM memory |
Type | Hard drive – hot-swap |
---|---|
Capacity | 1.2 TB |
Form Factor | 2.5″ SFF |
Interface | SAS 12Gb/s |
Data Transfer Rate | 1.2 GBps |
Spindle Speed | 10000 rpm |
Features | Digitally Signed Firmware |
Manufacturer Warranty | 3-year warranty |
Bundled with | HPE SmartDrive carrier |
Designed For | Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10, Medium Solution with HPE ProLiant DL360 Gen10, Small Solution with HPE ProLiant DL360 Gen10; ProLiant BL460c Gen10, BL460c Gen9, DL160 Gen10, DL180 Gen10, DL20 Gen10, DL20 Gen9, DL325 Gen10, DL360 Gen10, DL380 Gen10, DL385 Gen10, DL388 Gen10, DL388 Gen9, DL560 Gen10, DL580 Gen10, ML110 Gen10, ML30 Gen10, ML30 Gen9, ML350 Gen10, XL270d Gen9; Synergy 480 Gen10, 660 Gen10 |
Capacity | 4 GB |
Speed | PC4-21300 (2666 MHz) |
Memory Type | DDR4 |
DIMM Type | 260-Pin SO-DIMM |
Buffered/Registered | No |
Voltage | 1.2 V |
CAS Latency | CL19 |
Memory Rank | Single Rank |
Reviews
There are no reviews yet.