Capacity | NA |
Color | Black |
Connection Type | USB2.0 Type A |
Cable Length/Type | 1.8m |
Weight | 137g/0.30lb |
Audio Out | NA |
Warranty Type | CRU |
Controls | NA |
Distortion | <3% |
Driver | 30mm |
Frequency Range | 20~20KHz |
Impedance | 32Ohm |
Power Requirement | 50mA |
RMS Power | 20mW |
Sensitivity | 116+/-3 dB at 1KHz/0.179V |
Audio Input | USB2.0 |
Brand | Lenovo |
Packed Weight | 308g/0.68lb |
Other Electrical Specifications | NA |
Other Operating Environment | NA |
Other Physical Specifications | NA |
Agency Approvals | CB, FCC,ICES, CE, RCM, VCCI, BSMI KCC, EAC |
Package Type | Brown Box |
Packed Dimensions (L x D x H) | 198x187x73 mm (7.80×7.36×2.87 inch) |
Warranty Period | 1 year |
Maximum Operating Temperature | 40 °C |
Minimum Operating Temperature | -5 °C |
Maximum Relative Humidity (%) | 95% |
Minimum Relative Humidity (%) | NA |
Battery Charging Time | NA |
Included Accessory | NA |
Microphone | Directional |
Play Time | NA |
Shipment Group | Lenovo 100 Stereo USB Headset; Warranty Poster |
Subwoofer | NA |
Wireless Operating Distance | NA |
Lenovo 100 Stereo USB Headset – 4XD0X88524
KSh4,800 Original price was: KSh4,800.KSh4,700Current price is: KSh4,700.
Capacity | NA |
Color | Black |
Connection Type | USB2.0 Type A |
Cable Length/Type | 1.8m |
Weight | 137g/0.30lb |
Audio Out | NA |
Warranty Type | CRU |
Controls | NA |
Distortion | <3% |
Driver | 30mm |
Frequency Range | 20~20KHz |
Impedance | 32Ohm |
Power Requirement | 50mA |
RMS Power | 20mW |
Sensitivity | 116+/-3 dB at 1KHz/0.179V |
Audio Input | USB2.0 |
Brand | Lenovo |
Packed Weight | 308g/0.68lb |
Other Electrical Specifications | NA |
Other Operating Environment | NA |
Other Physical Specifications | NA |
Agency Approvals | CB, FCC,ICES, CE, RCM, VCCI, BSMI KCC, EAC |
Package Type | Brown Box |
Packed Dimensions (L x D x H) | 198x187x73 mm (7.80×7.36×2.87 inch) |
Warranty Period | 1 year |
Maximum Operating Temperature | 40 °C |
Minimum Operating Temperature | -5 °C |
Maximum Relative Humidity (%) | 95% |
Minimum Relative Humidity (%) | NA |
Battery Charging Time | NA |
Included Accessory | NA |
Microphone | Directional |
Play Time | NA |
Shipment Group | Lenovo 100 Stereo USB Headset; Warranty Poster |
Subwoofer | NA |
Wireless Operating Distance | NA |
-
Description
- |
-
Reviews (0)
- |
-
Add Tags
- |
You must be logged in to post a review.
AVAILABILITY: In stock
Processor
Intel Core i5-10400 (6C / 12T, 2.9 / 4.3GHz, 12MB)
Graphics
Integrated Intel UHD Graphics 630
Chipset
Intel B460
Memory
1x 8GB UDIMM DDR4-2666
Storage
256GB SSD M.2 2280 PCIe NVMe Opal2 + 1TB HDD 7200rpm 3.5″
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
UPC | TH00000000258 |
---|---|
Model Number | 20T00045UE |
Brand | Lenovo |
Ram | 16GB DDR4 Base |
Color | Black |
Storage capacity | 1TB SSD PCIe NVMe OPAL2 |
Operating system | Windows 10 Pro 64 |
Display size (inches) | 14.0 |
CPU | Intel® Core™ i7 – 10210U |
CPU speed | Processor (4 Cores / 8 Threads, 1.60 GHz, up to 4.20 GHz with Turbo Boost, 6 MB Cache) |
AVAILABILITY: In stock
- Microphone: Omni-directional dual MEMS mic array
- Frequency response: 85~20kHz @ -3dB (ECM mic freq resp)
- Speakers: Frequency response (music mode): 30~13kHz @ -10dB
- Frequency response (talk mode): 100~8kHz per TIA920
- Battery: Built-in battery (Lithium ion)
- Battery life (talk time): 14 hrs (ANC on), 15 hrs (ANC Off)
- Battery life (listening time): 14 hrs (ANC on), 16 hrs (ANC Off)
- Charging: Qi Wireless charging enabled
- Charging: USB-A to C3 charging cable: 130cm
- Wireless: Bluetooth version: 5.0
- Wireless range: Up to 30m (open field line of sight)
AVAILABILITY: In stock
AVAILABILITY: In stock
Comfortable, affordable, and built to last
- Strong and light for long-term comfort
- Easy-to-find inline controls
- Clear audio at a great price
Processor
Up to 10th Gen Intel® Core™ i7
Operating system
Up to Windows 10 Pro
Display
Up to 15.6″ FHD IPS
Graphics
Intel UHD Graphics
Optional: AMD Radeon™ 620 discrete graphics
Memory
Up to 8GB DDR4 memory
AVAILABILITY: In stock
Processor | i7-10510U |
---|---|
RAM | 8GB DDR4 |
Storage | 1TB 5400RPM |
Graphics | Intel HD Graphics |
Display | 14.0″ FHD AL,No OS |
Networking | Wi-Fi -Intel AX201 2×2 + BT Bluetooth -Y-FPR,HW-TPM 2.0 |
Camera | 720p HD Camera |
Battery | 3 Cell,65W USB-C UK |
Keyboard | KYB UK English |
Warranty | 1 Year Carry-in |
Color | BLACK |
AVAILABILITY: In stock
AVAILABILITY: In stock
Processor |
Up to 10th Gen Intel® Core™ i7
|
Operating system |
Up to Windows 10 Pro
|
Display |
Up to 15.6″ FHD IPS
|
Graphics |
|
Memory |
Up to 8GB DDR4 memory
|
Reviews
There are no reviews yet.