Capacity | NA |
Color | Black |
Connection Type | USB2.0 Type A |
Cable Length/Type | 1.8m |
Weight | 137g/0.30lb |
Audio Out | NA |
Warranty Type | CRU |
Controls | NA |
Distortion | <3% |
Driver | 30mm |
Frequency Range | 20~20KHz |
Impedance | 32Ohm |
Power Requirement | 50mA |
RMS Power | 20mW |
Sensitivity | 116+/-3 dB at 1KHz/0.179V |
Audio Input | USB2.0 |
Brand | Lenovo |
Packed Weight | 308g/0.68lb |
Other Electrical Specifications | NA |
Other Operating Environment | NA |
Other Physical Specifications | NA |
Agency Approvals | CB, FCC,ICES, CE, RCM, VCCI, BSMI KCC, EAC |
Package Type | Brown Box |
Packed Dimensions (L x D x H) | 198x187x73 mm (7.80×7.36×2.87 inch) |
Warranty Period | 1 year |
Maximum Operating Temperature | 40 °C |
Minimum Operating Temperature | -5 °C |
Maximum Relative Humidity (%) | 95% |
Minimum Relative Humidity (%) | NA |
Battery Charging Time | NA |
Included Accessory | NA |
Microphone | Directional |
Play Time | NA |
Shipment Group | Lenovo 100 Stereo USB Headset; Warranty Poster |
Subwoofer | NA |
Wireless Operating Distance | NA |
Lenovo 100 Stereo USB Headset – 4XD0X88524
KSh4,800 Original price was: KSh4,800.KSh4,700Current price is: KSh4,700.
Capacity | NA |
Color | Black |
Connection Type | USB2.0 Type A |
Cable Length/Type | 1.8m |
Weight | 137g/0.30lb |
Audio Out | NA |
Warranty Type | CRU |
Controls | NA |
Distortion | <3% |
Driver | 30mm |
Frequency Range | 20~20KHz |
Impedance | 32Ohm |
Power Requirement | 50mA |
RMS Power | 20mW |
Sensitivity | 116+/-3 dB at 1KHz/0.179V |
Audio Input | USB2.0 |
Brand | Lenovo |
Packed Weight | 308g/0.68lb |
Other Electrical Specifications | NA |
Other Operating Environment | NA |
Other Physical Specifications | NA |
Agency Approvals | CB, FCC,ICES, CE, RCM, VCCI, BSMI KCC, EAC |
Package Type | Brown Box |
Packed Dimensions (L x D x H) | 198x187x73 mm (7.80×7.36×2.87 inch) |
Warranty Period | 1 year |
Maximum Operating Temperature | 40 °C |
Minimum Operating Temperature | -5 °C |
Maximum Relative Humidity (%) | 95% |
Minimum Relative Humidity (%) | NA |
Battery Charging Time | NA |
Included Accessory | NA |
Microphone | Directional |
Play Time | NA |
Shipment Group | Lenovo 100 Stereo USB Headset; Warranty Poster |
Subwoofer | NA |
Wireless Operating Distance | NA |
-
Description
- |
-
Reviews (0)
- |
-
Add Tags
- |
You must be logged in to post a review.
AVAILABILITY: In stock
Processor / Chipset: Intel Core i5 (9th Gen) 9400F / 2.9 GHz
Cache Memory: 9 MB
RAM: 8 GB / 64 GB (max)
Hard Drive: SSD – M.2 2280
AVAILABILITY: In stock
AVAILABILITY: In stock
- Processor – Intel Core i7 10510U
- Screen size – 13.3 Inch Full HD Screen
- RAM – 16GB
- SSD – 512GB
- Operating System – Windows 10 Pro
- Warranty – 1 year warranty
- Graphic Type – Integrated
AVAILABILITY: In stock
- Processor: Intel Core i7-10510U (4C / 8T, 1.8 / 4.9GHz, 8MB)
- Memory: 8GB Soldered DDR4-2666
- Storage: 512GB SSD M.2 2280 PCIe 3.0×4 NVMe Opal2
- Display: 13.3″ FHD (1920×1080) IPS 250nits Anti-glare
- Case Color: Black
- Operating System: Windows 10 Pro 64, English
- Warranty: 1 year
AVAILABILITY: In stock
Product | ThinkPad T14 Gen 1 (Intel) |
Region | MEA |
Machine Type | 20S0 |
TopSeller | TopSeller |
Processor | Intel Core i7-10510U (4C / 8T, 1.8 / 4.9GHz, 8MB) |
Graphics | NVIDIA GeForce MX330 2GB GDDR5 |
Chipset | Intel SoC Platform |
Memory | 8GB Soldered DDR4-2666 |
Storage | 512GB SSD M.2 2280 PCIe NVMe Opal2 |
Display | 14″ FHD (1920×1080) IPS 250nits Anti-glare |
Touchscreen | None |
Media Reader | MicroSD Reader |
Ethernet | 100/1000M |
Optical | None |
WLAN + Bluetooth | Intel AX201 11ax, 2×2 + BT |
WWAN | WWAN Upgradable |
SIM Card | None |
Smart Card Reader | Smart Card Reader |
Monitor Cable | None |
Bundled Accessories | None |
Case Material | PPS / 50% GF (Top), PC / ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
Camera | 720p HD with ThinkShutter |
Microphone | 2x, Array |
Color | Black |
Keyboard | Backlit, English |
Fingerprint Reader | Touch Style, Match-on-Chip |
NFC | None |
TPM | Discrete TPM 2.0 |
Battery | Integrated 50Wh |
Power Adapter | 65W USB-C |
System Management | None |
Operating System | Windows 10 Pro 64, English |
Bundled Software | None |
Base Warranty | 3-year, Carry-in |
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
- The Logitech 960 USB Headset is designed with great audio for all day comfort. The Advanced digital USB delivers superior stereo sound. It features convenient in-line volume and mute controls. The stylish over-the-head design features ultra-soft ear pads for a comfortable fit
1 Year Warranty.
AVAILABILITY: In stock
AVAILABILITY: In stock
UPC | TH00000000258 |
---|---|
Model Number | 20T00045UE |
Brand | Lenovo |
Ram | 16GB DDR4 Base |
Color | Black |
Storage capacity | 1TB SSD PCIe NVMe OPAL2 |
Operating system | Windows 10 Pro 64 |
Display size (inches) | 14.0 |
CPU | Intel® Core™ i7 – 10210U |
CPU speed | Processor (4 Cores / 8 Threads, 1.60 GHz, up to 4.20 GHz with Turbo Boost, 6 MB Cache) |
AVAILABILITY: In stock
AVAILABILITY: In stock
- Microphone: Omni-directional dual MEMS mic array
- Frequency response: 85~20kHz @ -3dB (ECM mic freq resp)
- Speakers: Frequency response (music mode): 30~13kHz @ -10dB
- Frequency response (talk mode): 100~8kHz per TIA920
- Battery: Built-in battery (Lithium ion)
- Battery life (talk time): 14 hrs (ANC on), 15 hrs (ANC Off)
- Battery life (listening time): 14 hrs (ANC on), 16 hrs (ANC Off)
- Charging: Qi Wireless charging enabled
- Charging: USB-A to C3 charging cable: 130cm
- Wireless: Bluetooth version: 5.0
- Wireless range: Up to 30m (open field line of sight)
Reviews
There are no reviews yet.