| Monitor Size | 27 inch |
| Brightness | 250 cd/m2 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178 degrees |
| Stand | Tilt |
| EPEAT | Yes |
| EU Energy Rating | Yes |
| Energy Star | ENERGY STAR 7.0 |
| Brand | ThinkVision |
| Maximum Resolution | 1920×1080 |
| Connections | HDMI, VGA (EMEA only) |
| Display Type | In-Plane Switching |
| Brightness | 250 nits |
| Stand | Tilt |
| Touch Screen | No |
| Refresh Time | 4 ms (extreme mode) / 6 ms (normal mode) |
| Contrast Ratio | 1000:1 |
| Viewable Image Size Inches | 27.0 |
| Power Consumption | Typical 24W / Max 28W |
| Height | 443.5 mm |
| Width | 611.9 mm |
| Depth | 220 mm |
| Weight | 4.76 kg |
| EPEAT | Gold |
| Supported Operating Systems | Support Windows 7, Windows 10 |
| Warranty Period | 3-year |
ThinkVision S27i-10 27-inch LED Backlit LCD Monitor (61C7KAT1UK)
KSh27,000 Original price was: KSh27,000.KSh26,210Current price is: KSh26,210.
| Monitor Size | 27 inch |
| Brightness | 250 cd/m2 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178 degrees |
| Stand | Tilt |
| EPEAT | Yes |
| EU Energy Rating | Yes |
| Energy Star | ENERGY STAR 7.0 |
| Brand | ThinkVision |
| Maximum Resolution | 1920×1080 |
| Connections | HDMI, VGA (EMEA only) |
| Display Type | In-Plane Switching |
| Brightness | 250 nits |
| Stand | Tilt |
| Touch Screen | No |
| Refresh Time | 4 ms (extreme mode) / 6 ms (normal mode) |
| Contrast Ratio | 1000:1 |
| Viewable Image Size Inches | 27.0 |
| Power Consumption | Typical 24W / Max 28W |
| Height | 443.5 mm |
| Width | 611.9 mm |
| Depth | 220 mm |
| Weight | 4.76 kg |
| EPEAT | Gold |
| Supported Operating Systems | Support Windows 7, Windows 10 |
| Warranty Period | 3-year |
-
Description
- |
-
Reviews (0)
- |
-
Add Tags
- |
You must be logged in to post a review.
AVAILABILITY: In stock
AVAILABILITY: In stock
- Processor: Intel Core i7-10510U (4C / 8T, 1.8 / 4.9GHz, 8MB)
- Memory: 8GB Soldered DDR4-2666
- Storage: 512GB SSD M.2 2280 PCIe 3.0×4 NVMe Opal2
- Display: 13.3″ FHD (1920×1080) IPS 250nits Anti-glare
- Case Color: Black
- Operating System: Windows 10 Pro 64, English
- Warranty: 1 year
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
- Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB)
- 8GB Soldered DDR4-3200 | Empty M.2 2280 PCIe 4.0×4 SSD Slot + 1TB HDD
- Integrated Intel Iris Xe Graphics functions as UHD Graphics
- 14″ FHD (1920×1080) TN 220nits Anti-glare
AVAILABILITY: In stock
| UPC | TH00000000258 |
|---|---|
| Model Number | 20T00045UE |
| Brand | Lenovo |
| Ram | 16GB DDR4 Base |
| Color | Black |
| Storage capacity | 1TB SSD PCIe NVMe OPAL2 |
| Operating system | Windows 10 Pro 64 |
| Display size (inches) | 14.0 |
| CPU | Intel® Core™ i7 – 10210U |
| CPU speed | Processor (4 Cores / 8 Threads, 1.60 GHz, up to 4.20 GHz with Turbo Boost, 6 MB Cache) |
AVAILABILITY: In stock
- Resolution: 1920 x 1080
- Aspect Ratio: 16:9
- Response Time: 5ms
- Wall Mountable: VESA (100 x 100mm)
- Connectivity: 1 x DisplayPort, 1 x HDMI 1.4, 1 x VGA
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
| Brightness | 250 cd/m2 |
| Contrast Ratio | 3000:1 |
| Response Time | 4ms / 6ms / 14ms |
| Panel Type | VA |
| Stand | Tilt |
| EPEAT | Yes |
| EU Energy Rating | Yes |
| Energy Star | 7 |
| Brand | ThinkVision |
| IO Ports | No |
AVAILABILITY: In stock
Processor / Chipset: Intel Core i5 (9th Gen) 9400F / 2.9 GHz
Cache Memory: 9 MB
RAM: 8 GB / 64 GB (max)
Hard Drive: SSD – M.2 2280















Reviews
There are no reviews yet.