| Monitor Size | 27 inch |
| Brightness | 250 cd/m2 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178 degrees |
| Stand | Tilt |
| EPEAT | Yes |
| EU Energy Rating | Yes |
| Energy Star | ENERGY STAR 7.0 |
| Brand | ThinkVision |
| Maximum Resolution | 1920×1080 |
| Connections | HDMI, VGA (EMEA only) |
| Display Type | In-Plane Switching |
| Brightness | 250 nits |
| Stand | Tilt |
| Touch Screen | No |
| Refresh Time | 4 ms (extreme mode) / 6 ms (normal mode) |
| Contrast Ratio | 1000:1 |
| Viewable Image Size Inches | 27.0 |
| Power Consumption | Typical 24W / Max 28W |
| Height | 443.5 mm |
| Width | 611.9 mm |
| Depth | 220 mm |
| Weight | 4.76 kg |
| EPEAT | Gold |
| Supported Operating Systems | Support Windows 7, Windows 10 |
| Warranty Period | 3-year |
ThinkVision S27i-10 27-inch LED Backlit LCD Monitor (61C7KAT1UK)
KSh27,000 Original price was: KSh27,000.KSh26,210Current price is: KSh26,210.
| Monitor Size | 27 inch |
| Brightness | 250 cd/m2 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178 degrees |
| Stand | Tilt |
| EPEAT | Yes |
| EU Energy Rating | Yes |
| Energy Star | ENERGY STAR 7.0 |
| Brand | ThinkVision |
| Maximum Resolution | 1920×1080 |
| Connections | HDMI, VGA (EMEA only) |
| Display Type | In-Plane Switching |
| Brightness | 250 nits |
| Stand | Tilt |
| Touch Screen | No |
| Refresh Time | 4 ms (extreme mode) / 6 ms (normal mode) |
| Contrast Ratio | 1000:1 |
| Viewable Image Size Inches | 27.0 |
| Power Consumption | Typical 24W / Max 28W |
| Height | 443.5 mm |
| Width | 611.9 mm |
| Depth | 220 mm |
| Weight | 4.76 kg |
| EPEAT | Gold |
| Supported Operating Systems | Support Windows 7, Windows 10 |
| Warranty Period | 3-year |
-
Description
- |
-
Reviews (0)
- |
-
Add Tags
- |
You must be logged in to post a review.
AVAILABILITY: In stock
| Device Type | LED-backlit LCD monitor – 21.5″ |
|---|---|
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.248 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 / 3000000:1 (dynamic) |
| Response Time | 6 ms (typical); 4 ms (extreme) |
| Colour Support | 16.7 million colours |
| Input Connectors | HDMI, VGA |
| Display Position Adjustments | Tilt |
| Colour | Raven black |
| Dimensions (WxDxH) – with stand | 48.93 cm x 20 cm x 37.38 cm |
| Weight | 2.75 kg |
| Localisation | English / United Kingdom |
| Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified |
| Compliant Standards | CCC, EMC, FCC, DDC/CI, RoHS, WEEE, TUV Rheinland Low Blue Light Certification, China Energy standard Tier 2, VESA TMDS |
| Manufacturer Warranty | 3-year warranty |
AVAILABILITY: In stock
- Processor – Intel Core i7 10510U
- Screen size – 13.3 Inch Full HD Screen
- RAM – 16GB
- SSD – 512GB
- Operating System – Windows 10 Pro
- Warranty – 1 year warranty
- Graphic Type – Integrated
AVAILABILITY: In stock
| Brand | HP |
|---|---|
| Package Dimensions | 45.46 x 30.12 x 4.75 cm; 2.87 Kilograms |
| Item model number | T3U83AS |
| Manufacturer | hp |
| Color | Black |
| Standing screen display size | 19.5 Inches |
| Resolution | 1440 x 900 Pixels |
| Item Weight | 2.87 kg |
AVAILABILITY: In stock
| Product | ThinkPad T14 Gen 1 (Intel) |
| Region | MEA |
| Machine Type | 20S0 |
| TopSeller | TopSeller |
| Processor | Intel Core i7-10510U (4C / 8T, 1.8 / 4.9GHz, 8MB) |
| Graphics | NVIDIA GeForce MX330 2GB GDDR5 |
| Chipset | Intel SoC Platform |
| Memory | 8GB Soldered DDR4-2666 |
| Storage | 512GB SSD M.2 2280 PCIe NVMe Opal2 |
| Display | 14″ FHD (1920×1080) IPS 250nits Anti-glare |
| Touchscreen | None |
| Media Reader | MicroSD Reader |
| Ethernet | 100/1000M |
| Optical | None |
| WLAN + Bluetooth | Intel AX201 11ax, 2×2 + BT |
| WWAN | WWAN Upgradable |
| SIM Card | None |
| Smart Card Reader | Smart Card Reader |
| Monitor Cable | None |
| Bundled Accessories | None |
| Case Material | PPS / 50% GF (Top), PC / ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
| Camera | 720p HD with ThinkShutter |
| Microphone | 2x, Array |
| Color | Black |
| Keyboard | Backlit, English |
| Fingerprint Reader | Touch Style, Match-on-Chip |
| NFC | None |
| TPM | Discrete TPM 2.0 |
| Battery | Integrated 50Wh |
| Power Adapter | 65W USB-C |
| System Management | None |
| Operating System | Windows 10 Pro 64, English |
| Bundled Software | None |
| Base Warranty | 3-year, Carry-in |
AVAILABILITY: In stock
AVAILABILITY: In stock
- Processor: Intel Core i5-10210U (4C / 8T, 1.6 / 4.2GHz, 6MB)
- Graphics: Integrated Intel UHD Graphics
- Chipset: Intel SoC Platform
- Memory: 8GB Soldered DDR4-2666
- Storage: 512GB SSD M.2 2280 PCIe 3.0×4 NVMe
- Display: 14″ FHD (1920×1080) IPS 250nits Anti-glare
- 1 Year Warranty
AVAILABILITY: In stock
AVAILABILITY: In stock
- Resolution: 1920 x 1080
- Aspect Ratio: 16:9
- Response Time: 5ms
- Wall Mountable: VESA (100 x 100mm)
- Connectivity: 1 x DisplayPort, 1 x HDMI 1.4, 1 x VGA
- V530T TWR + 18.5″ Monitor
- i5-9400
- 4GB DDR4
- 1TB 7200rpm
- DVD±RW
- Integrated
- Wifi + BT (1X1 AC)
- 1 Year Carry-in(Serial Port
- Parallel Port
- Internal Speaker)
AVAILABILITY: In stock
| Processor | i7-10510U |
|---|---|
| RAM | 8GB DDR4 |
| Storage | 1TB 5400rpm |
| Graphics | Intel HD Graphics |
| Display | 14.0″ FHD AL,Win 10 Pro 64 |
| Networking | Wi-Fi -Intel AX201 2×2 + BT Bluetooth -Y-FPR,HW-TPM 2.0 |
| Camera | 720p HD Camera |
| Battery | 3 Cell,65W USB-C UK |
| Keyboard | KYB UK English |
| Warranty | 1 Year Carry-in |
| Color | BLACK |
AVAILABILITY: In stock
- Processor: Intel Core i7-10510U (4C / 8T, 1.8 / 4.9GHz, 8MB)
- Memory: 8GB Soldered DDR4-2666
- Storage: 512GB SSD M.2 2280 PCIe 3.0×4 NVMe Opal2
- Display: 13.3″ FHD (1920×1080) IPS 250nits Anti-glare
- Case Color: Black
- Operating System: Windows 10 Pro 64, English
- Warranty: 1 year

















Reviews
There are no reviews yet.