Capacity | NA |
Color | Black |
Connection Type | USB2.0 Type A |
Cable Length/Type | 1.8m |
Weight | 137g/0.30lb |
Audio Out | NA |
Warranty Type | CRU |
Controls | NA |
Distortion | <3% |
Driver | 30mm |
Frequency Range | 20~20KHz |
Impedance | 32Ohm |
Power Requirement | 50mA |
RMS Power | 20mW |
Sensitivity | 116+/-3 dB at 1KHz/0.179V |
Audio Input | USB2.0 |
Brand | Lenovo |
Packed Weight | 308g/0.68lb |
Other Electrical Specifications | NA |
Other Operating Environment | NA |
Other Physical Specifications | NA |
Agency Approvals | CB, FCC,ICES, CE, RCM, VCCI, BSMI KCC, EAC |
Package Type | Brown Box |
Packed Dimensions (L x D x H) | 198x187x73 mm (7.80×7.36×2.87 inch) |
Warranty Period | 1 year |
Maximum Operating Temperature | 40 °C |
Minimum Operating Temperature | -5 °C |
Maximum Relative Humidity (%) | 95% |
Minimum Relative Humidity (%) | NA |
Battery Charging Time | NA |
Included Accessory | NA |
Microphone | Directional |
Play Time | NA |
Shipment Group | Lenovo 100 Stereo USB Headset; Warranty Poster |
Subwoofer | NA |
Wireless Operating Distance | NA |
Lenovo 100 Stereo USB Headset – 4XD0X88524
KSh4,800 Original price was: KSh4,800.KSh4,700Current price is: KSh4,700.
Capacity | NA |
Color | Black |
Connection Type | USB2.0 Type A |
Cable Length/Type | 1.8m |
Weight | 137g/0.30lb |
Audio Out | NA |
Warranty Type | CRU |
Controls | NA |
Distortion | <3% |
Driver | 30mm |
Frequency Range | 20~20KHz |
Impedance | 32Ohm |
Power Requirement | 50mA |
RMS Power | 20mW |
Sensitivity | 116+/-3 dB at 1KHz/0.179V |
Audio Input | USB2.0 |
Brand | Lenovo |
Packed Weight | 308g/0.68lb |
Other Electrical Specifications | NA |
Other Operating Environment | NA |
Other Physical Specifications | NA |
Agency Approvals | CB, FCC,ICES, CE, RCM, VCCI, BSMI KCC, EAC |
Package Type | Brown Box |
Packed Dimensions (L x D x H) | 198x187x73 mm (7.80×7.36×2.87 inch) |
Warranty Period | 1 year |
Maximum Operating Temperature | 40 °C |
Minimum Operating Temperature | -5 °C |
Maximum Relative Humidity (%) | 95% |
Minimum Relative Humidity (%) | NA |
Battery Charging Time | NA |
Included Accessory | NA |
Microphone | Directional |
Play Time | NA |
Shipment Group | Lenovo 100 Stereo USB Headset; Warranty Poster |
Subwoofer | NA |
Wireless Operating Distance | NA |
-
Description
- |
-
Reviews (0)
- |
-
Add Tags
- |
You must be logged in to post a review.
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
Comfortable, affordable, and built to last
- Strong and light for long-term comfort
- Easy-to-find inline controls
- Clear audio at a great price
AVAILABILITY: In stock
AVAILABILITY: In stock
- Microphone: Omni-directional dual MEMS mic array
- Frequency response: 85~20kHz @ -3dB (ECM mic freq resp)
- Speakers: Frequency response (music mode): 30~13kHz @ -10dB
- Frequency response (talk mode): 100~8kHz per TIA920
- Battery: Built-in battery (Lithium ion)
- Battery life (talk time): 14 hrs (ANC on), 15 hrs (ANC Off)
- Battery life (listening time): 14 hrs (ANC on), 16 hrs (ANC Off)
- Charging: Qi Wireless charging enabled
- Charging: USB-A to C3 charging cable: 130cm
- Wireless: Bluetooth version: 5.0
- Wireless range: Up to 30m (open field line of sight)
AVAILABILITY: In stock
AVAILABILITY: In stock
- Processor: Intel Core i5-10210U (4C / 8T, 1.6 / 4.2GHz, 6MB)
- Graphics: Integrated Intel UHD Graphics
- Chipset: Intel SoC Platform
- Memory: 8GB Soldered DDR4-2666
- Storage: 512GB SSD M.2 2280 PCIe 3.0×4 NVMe
- Display: 14″ FHD (1920×1080) IPS 250nits Anti-glare
- 1 Year Warranty
AVAILABILITY: In stock
- H600 Wireless Headset For Computers Via Usb Receiver.
- Cut loose from your PC and roam freely as you talk. Lightweight and long-range wireless headset lets you listen and chat up to 33 ft. (10 m). Laser-tuned speaker drivers and noise-cancelling microphone delivers clear calls and stereo sound. Works with Windows® and Mac with USB-A ports and your favorite calling applications. Adjustable headband and foam ear cups feel comfortable even after long hours of use.
- 1 Year Warranty
AVAILABILITY: In stock
UPC | TH00000000258 |
---|---|
Model Number | 20T00045UE |
Brand | Lenovo |
Ram | 16GB DDR4 Base |
Color | Black |
Storage capacity | 1TB SSD PCIe NVMe OPAL2 |
Operating system | Windows 10 Pro 64 |
Display size (inches) | 14.0 |
CPU | Intel® Core™ i7 – 10210U |
CPU speed | Processor (4 Cores / 8 Threads, 1.60 GHz, up to 4.20 GHz with Turbo Boost, 6 MB Cache) |
Processor
Up to 10th Gen Intel® Core™ i7
Operating system
Up to Windows 10 Pro
Display
Up to 15.6″ FHD IPS
Graphics
Intel UHD Graphics
Optional: AMD Radeon™ 620 discrete graphics
Memory
Up to 8GB DDR4 memory
- V530T TWR + 18.5″ Monitor
- i5-9400
- 4GB DDR4
- 1TB 7200rpm
- DVD±RW
- Integrated
- Wifi + BT (1X1 AC)
- 1 Year Carry-in(Serial Port
- Parallel Port
- Internal Speaker)
Reviews
There are no reviews yet.