Display size (diagonal) | 27″ |
---|---|
Aspect ratio | 16:9 |
Native resolution | FHD (1920 x 1080) |
Pixel pitch | 0.311 mm |
Brightness | 250 nits |
Contrast ratio | 1000:1 |
Response time (typical) | 5 ms gray to gray |
Display features | Asset control On-screen controls Plug and Play User controls Low blue light mode Dual speakers (2W per channel) Anti-glare Height adjustable |
Physical security | Security lock-ready |
Display Input Type | 1 DisplayPort™ 1.2 in (with HDCP support) 1 HDMI 1.4 (with HDCP support) 1 VGA |
Webcam | No integrated camera |
Weight | 12.28 lb1 |
Minimum dimensions (W x D x H) | 24.41 x 8.33 x 14.62 in2 |
Product dimensions with stand (W x D x H) | 24.41 x 8.33 x 19.63 in |
Power consumption | 28 W (maximum), 24 W (typical), 0.3 W (standby) |
Operating temperature range | 41 to 95°F |
Operating humidity range | 20 to 80% non-condensing |
Sustainable impact specifications | Arsenic-free display glass Low halogen Mercury-free display backlights TCO Certified |
What’s in the box | AC power cord DisplayPort™ cable HDMI cable Audio cable |
HP P27h G4 27-inch Full IPS LED Monitor (7VH95AS)
KSh33,000 Original price was: KSh33,000.KSh32,260Current price is: KSh32,260.
- Resolution: 1920 x 1080
- Aspect Ratio: 16:9
- Response Time: 5ms
- Wall Mountable: VESA (100 x 100mm)
- Connectivity: 1 x DisplayPort, 1 x HDMI 1.4, 1 x VGA
-
Description
- |
-
Reviews (0)
- |
-
Add Tags
- |
You must be logged in to post a review.
AVAILABILITY: In stock
- Windows 10 Pro 64
- 8th Generation Intel® Core™ i5 processor – i5-8265U with Intel® UHD Graphics 620
- 16 GB DDR4-2400 SDRAM (1 x 16 GB)
- 512 GB PCIe® NVMe™ M.2 SSD
- 33.8 cm (13.3″) diagonal, FHD (1920 x 1080), IPS, anti-glare, 250 nits, 45% NTSC
- Bang & Olufsen, dual stereo speakers, 3 multi array microphone
- 720p IR TripleMic Webcam
- Dimensions (W x D x H) 31.04 x 22.93 x 1.77 cm
- 3 years warranty
AVAILABILITY: In stock
- Windows 10 Pro 64
- 8th Generation Intel® Core™ i5 processor
- Dimensions (W x D x H) 30.58 x 20.5 x 1.58 cm
- 8 GB LPDD3-213DRAM (onboar3 Sd)
- 512 GB PCIe® NVMRe™ M.2 SSD
- 13.3″ diagonal, FHD (1920 x 1080), touch, IPS, micro-edge, BrightView, 400 nits, 72% NTSC
- 1 year warranty
AVAILABILITY: In stock
- Windows 10 Pro 64
- 10th Generation Intel® Core™ i5 processor
- 8 GB memory; 512 GB SSD storage
- 8 GB DDR4-2666 MHz RAM (1 x 8 GB) Transfer rates up to 2666 MT/s.
- 35.6 cm (14″) diagonal, FHD (1920 x 1080), IPS, anti-glare, 1000 nits, 72% NTSC, HP Sure View integrated privacy screen [13,14,15,39]
- Integrated Intel® UHD Graphics 620
AVAILABILITY: In stock
Monitor Size | 27 inch |
Brightness | 250 cd/m2 |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Panel Type | In-Plane Switching |
Viewing Angle | 178 degrees |
Stand | Tilt |
EPEAT | Yes |
EU Energy Rating | Yes |
Energy Star | ENERGY STAR 7.0 |
Brand | ThinkVision |
Maximum Resolution | 1920×1080 |
Connections | HDMI, VGA (EMEA only) |
Display Type | In-Plane Switching |
Brightness | 250 nits |
Stand | Tilt |
Touch Screen | No |
Refresh Time | 4 ms (extreme mode) / 6 ms (normal mode) |
Contrast Ratio | 1000:1 |
Viewable Image Size Inches | 27.0 |
Power Consumption | Typical 24W / Max 28W |
Height | 443.5 mm |
Width | 611.9 mm |
Depth | 220 mm |
Weight | 4.76 kg |
EPEAT | Gold |
Supported Operating Systems | Support Windows 7, Windows 10 |
Warranty Period | 3-year |
- Windows 10 Pro 64
- 8th Generation Intel® Core™ i5 processor
- Dimensions (W x D x H) 30.58 x 20.5 x 1.58 cm
- 8 GB LPDD3-213DRAM (onboar3 Sd)
- 512 GB PCIe® NVMRe™ M.2 SSD
- 13.3″ diagonal, FHD (1920 x 1080), touch, IPS, micro-edge, BrightView, 400 nits, 72% NTSC
- 1 year warranty
AVAILABILITY: In stock
color | Black, White |
---|
Screen diagonal | 21.5 |
Screen resolution | 1920 x 1080 |
Touch Screen | No |
CPU model | Intel Pentium J5050 |
Memory type | DDR4 |
Ram | 4GB |
Hard drive | 1TB HDD |
Graphic | Intel® HD 605 Graphics |
Os | Free DOS |
AVAILABILITY: In stock
Brightness | 250 cd/m2 |
Contrast Ratio | 3000:1 |
Response Time | 4ms / 6ms / 14ms |
Panel Type | VA |
Stand | Tilt |
EPEAT | Yes |
EU Energy Rating | Yes |
Energy Star | 7 |
Brand | ThinkVision |
IO Ports | No |
AVAILABILITY: In stock
CPU | Intel Core i5-10210U |
---|---|
MEMORY | 16GB |
STORAGE | 512GB SSD |
DISPLAY SIZE | 13.3″ |
SCREEN RESOLUTION | FHD UWVA |
SCREEN | Non-Touch |
GRAPHICS | Integrated Intel UHD |
OPERATING SYSTEM | Windows 10 Pro |
AVAILABILITY: In stock
Activity | Personal |
Graphics Processor | Intel Integrated Graphics |
Brand | HP |
Screen size | 21.5 inches |
Resolution (Display) | 1920 x 1080 |
RAM | 4 GB |
Hard Drive | 1 TB |
Graphics | VGA |
Wireless | Yes, Bluetooth, |
USB Ports | Yes w/compatible KVM |
Battery | – |
Operating System | No OS |
Number of Cores | 4 Cores |
CPU Speed | 1.6 to 1.9 GHz |
Storage Type | HDD |
Display Technology | LCD |
Colour | White |
AVAILABILITY: In stock
AVAILABILITY: In stock
HP 250 G7 LAPTOP,Ci5,1035G1,8GB,1TB,15.6″,DOS,DARK ASH SILVER
Budget friendly. Business ready.
- FreeDOS
- 10th Generation Intel® Core™ i5 processor
- 8 GB memory; 1 TB HDD storage
- 8 GB DDR4-2666 SDRAM (1 x 8 GB) Transfer rates up to 2666 MT/s.
- 39.6 cm (15.6″) diagonal, HD (1366 x 768), anti-glare, 220 nits, 45% NTSC [12,16,19]
- Integrated Intel® UHD Graphics
- Resolution: 1920 x 1080
- Aspect Ratio: 16:9
- Response Time: 5ms
- Wall Mountable: VESA (100 x 100mm)
- Connectivity: 1 x DisplayPort, 1 x HDMI 1.4, 1 x VGA
Reviews
There are no reviews yet.