| Monitor Size | 27 inch |
| Brightness | 250 cd/m2 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178 degrees |
| Stand | Tilt |
| EPEAT | Yes |
| EU Energy Rating | Yes |
| Energy Star | ENERGY STAR 7.0 |
| Brand | ThinkVision |
| Maximum Resolution | 1920×1080 |
| Connections | HDMI, VGA (EMEA only) |
| Display Type | In-Plane Switching |
| Brightness | 250 nits |
| Stand | Tilt |
| Touch Screen | No |
| Refresh Time | 4 ms (extreme mode) / 6 ms (normal mode) |
| Contrast Ratio | 1000:1 |
| Viewable Image Size Inches | 27.0 |
| Power Consumption | Typical 24W / Max 28W |
| Height | 443.5 mm |
| Width | 611.9 mm |
| Depth | 220 mm |
| Weight | 4.76 kg |
| EPEAT | Gold |
| Supported Operating Systems | Support Windows 7, Windows 10 |
| Warranty Period | 3-year |
- Model Number : P24H-G4-7VH44AS
- External Product ID : 193905753352
- External Product ID Type : EAN-13
- Monitor Type : LED
- Brand : HP

















Reviews
There are no reviews yet.