Linksys Next-Gen AC MU-MIMO USB Adapter – network adapter – USB 2.0 | |
---|---|
Device Type | Network adapter |
Form Factor | External |
Interface (Bus) Type | USB 2.0 |
Dimensions (WxDxH) | 0.639 cm x 3.67 cm x 0.5 cm |
Localisation | Europe |
Data Link Protocol | 802.11ac |
Data Transfer Rate | 600 Mbps |
Frequency Band | 2.4 GHz, 5 GHz |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, Wi-Fi Protected Setup, IEEE 802.11ac |
Extended Specification
General | |
---|---|
Device Type | Network adapter |
Form Factor | External |
Interface (Bus) Type | USB 2.0 |
Localisation | Europe |
Dimensions & Weight | |
---|---|
Depth | 3.67 cm |
Height | 0.5 cm |
Width | 0.639 cm |
Miscellaneous | |
---|---|
Encryption Algorithm | WPA, WPA2 |
Networking | |
---|---|
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, Wi-Fi Protected Setup, IEEE 802.11ac |
Connectivity Technology | Wireless |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Data Transfer Rate | 600 Mbps |
Features | Wi-Fi Protected Setup (WPS), MU-MIMO technology |
Frequency Band | 2.4 GHz, 5 GHz |
Reviews
There are no reviews yet.