Colour | Black |
Model Number | C11CG19403DA |
Printer Type | Print, Scan, Copy, Fax With ADF |
Resolution | 4800 x 1200 dpi |
USB | USB 2.0 |
Paper Capacity | 30 Pages (75 g/m2) |
Maximum Copies | 99 Copies |
KSh50,500 KSh49,995
Colour | Black |
Model Number | C11CG19403DA |
Printer Type | Print, Scan, Copy, Fax With ADF |
Resolution | 4800 x 1200 dpi |
USB | USB 2.0 |
Paper Capacity | 30 Pages (75 g/m2) |
Maximum Copies | 99 Copies |
Product Name | Epson EcoTank ET-M3180 Low TCO 4-in-1 printer |
---|---|
Printer Type | Inkjet |
Print Speed (Mono) | 39 pages/min Monochrome (plain paper 75 g/m²) |
Wireless | No |
Duplex | No |
Fax | No |
Paper Size | User defined |
Copier | No |
Color Printer | Yes |
Dimension | 375 x 347 x 346 mm (Width x Depth x Height) |
Printer Type | Inkjet |
---|---|
Print Speed (Mono) | 33 pages/min Monochrome (plain paper 75 g/m²), 15 pages/min Colour (plain paper 75 g/m²), 69 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
Wireless | No |
Duplex | No |
Fax | No |
Copier | No |
Color Printer | Yes |
Dimension | 375 x 347 x 179 mm (Width x Depth x Height) |
Weight | 8.58 |
Manufacturer | Epson |
Country of Origin | United Arab Emirates |
Product Type | Thermal Transfer Printer |
---|---|
Brand Name | Intermec |
Manufacturer | Honeywell International, Inc |
Product Model | PD43 |
Product Name | PD43 Thermal Transfer Label Printer |
Manufacturer Part Number | PD43A03100010202 |
Manufacturer Website Address | http://www.honeywell.com |
Maximum Mono Print Speed | 7.99 in/s |
Print Color Capability | Monochrome |
Maximum Print Resolution | 203 dpi |
Maximum Print Width | 4.09″ |
Recommended Use | Label Print |
Ethernet | Yes |
USB | Yes |
Printer Type | Inkjet |
---|---|
Print Speed (Mono) | 39 pages/min Monochrome (plain paper 75 g/m²) |
Wireless | No |
Duplex | No |
Fax | No |
Paper Size | User defined |
Copier | No |
Color Printer | Yes |
Dimension | 375 x 347 x 346 mm (Width x Depth x Height) |
Weight | 15.84 |
Manufacturer | Epson |
Brand | Datamax-O’Neil |
Model | Apex 3 |
Paper Dimension | 3.13 |
Print Speed | 2 inches |
Interface | Bluetooth, USB |
Core Inner Diameter | 0.4 inches |
Print Method | Thermal |
Form Factor | Mobile |
Black pages per minute (ppm) | 33.0 |
---|---|
Features | Coloured, Networking, Wi-Fi connectivity |
Colour pages per minute (ppm) | 20.0 |
Printer type | Inkjet Printers |
Connectivity | USB, Ethernet, WiFi, Wi-Fi Direct |
Ink Technology | Pigment black and Dye colour Inks |
Printing Resolution | 4.800 x 1.200 DPI |
Technology | |
---|---|
Colour | Black |
Durability | 4 Million Chars |
Packaging | |
Package Type | Singlepack |
Reviews
There are no reviews yet.